Sign up to stay up to date on the Bulverde Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29189 Rock Canyon 4 3 2,583 $437,480 $169 0 days
29169 Rock Canyon 4 3 2,923 $463,480 $158 1 day
29186 Rock Canyon 4 3 2,594 $439,480 $169 1 day
29185 Rock Canyon 4 3 2,594 $438,480 $169 1 day
29194 Rock Canyon 4 3 2,768 $453,480 $163 1 day
29177 Rock Canyon 4 3 2,768 $449,480 $162 1 day
30715 Deerfield Terrace N/A N/A N/A $125,000 Unknown 1 day
5318 Black Walnut 3 3 2,411 $539,990 $223 2 days
31805 Acacia Vista 4 4 2,863 $589,900 $206 3 days
236 Hidden Ridge Dr 4 4 3,752 $1,275,000 $339 5 days
LOT 40 Adyson Ridge Dr N/A N/A 222,592 $359,900 $1.61 6 days
3042 Mckinnie Park 3 2 1,663 $498,900 $300 6 days
1539 Dundee Park 3 2 1,977 $499,900 $252 6 days
1543 Dundee Park 3 4 2,830 $579,900 $204 6 days
1741 Durham Park 4 4 3,204 $599,750 $187 6 days
3046 Mckinnie Park 4 3 2,305 $578,113 $250 6 days
5250 Blue Ivy 3 2 1,995 $379,990 $190 6 days
30640 Bulverde Hills Dr 3 3 1,755 $424,900 $242 6 days
Tbd N/A N/A N/A $429,000 Unknown 6 days
LOT 30 Earle Oak Ave N/A N/A 218,235 $325,000 $1.48 7 days
3584 Bronzed Copper 5 4 2,710 $449,950 $166 7 days
569 Rosemary Ridge Dr N/A N/A N/A $260,000 Unknown 7 days
31037 Johnson Way N/A N/A N/A $225,000 Unknown 7 days
0000 Deerfield Ter N/A N/A N/A $118,000 Unknown 7 days
29387 Copper Crossing 3 2 2,050 $398,500 $194 7 days
29945 Sestra 3 3 2,469 $432,071 $174 8 days
3587 Bronzed Copper 4 3 2,597 $415,950 $160 8 days
3576 Bronzed Copper 5 3 2,555 $428,950 $167 8 days
3583 Bronzed Copper 5 3 2,555 $433,980 $169 8 days
3572 Bronzed Copper 4 3 2,352 $423,950 $180 8 days
29571 Copper Gate 4 2 1,736 $389,015 $224 8 days
29917 Sestra 5 3 2,502 $430,966 $172 8 days
31860 Cast Iron Cove 4 3 2,360 $455,000 $192 20 days
865 Annabelle Ave N/A N/A N/A $219,900 Unknown 9 days
4058 Copper River 5 4 2,862 $445,950 $155 10 days
32507 Tierra Robles Drive 2 3 2,262 $1,125,000 $497 Unknown
964 Earle Oak Ave N/A N/A 218,235 $375,000 $1.71 11 days
34809 Ansley Ridge Trail N/A N/A 50,530 $190,000 $3.76 13 days
7022 Circle Oak Dr 3 2 2,197 $550,000 $250 13 days
593 Rosemary Ridge Dr N/A N/A 47,044 $215,000 $4.57 14 days
3238 Blenheim Park 5 4 2,767 $440,000 $159 14 days
34876 Thanksgiving Trail 4 5 3,535 $1,350,000 $381 14 days
715 Blaze Ridge Blvd N/A N/A N/A $202,500 Unknown 15 days
3580 Bronzed Copper 4 2 1,796 $385,130 $214 15 days
34789 High Gate Rd N/A N/A N/A $280,000 Unknown 16 days
29264 Flat Copper 5 3 2,555 $456,000 $178 17 days
1015 Monteola 4 4 4,251 $1,975,000 $464 19 days
30905 Silverado Spur 5 5 3,298 $550,000 $166 20 days
29675 Bulverde Ln N/A N/A 2,940 $1,850,000 $629 20 days
847 Maximino Ridge Rd N/A N/A N/A $215,000 Unknown 21 days
Average: 4.0 3.5 20,301 $632,472 $1,458 135 days
Viewing 1 - 50 of 314
Viewing 1 - 50 of 314
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31630 Sierra Vista Dr 3 2 1,911 $449,900 $235 7 days
4017 Copper River 4 2 1,796 $388,380 $216 8 days
LOT 24 Brewer Ridge Rd N/A N/A N/A $399,000 Unknown 10 days
29625 Spring Copper 3 2 1,660 $344,500 $207 10 days
621 Elm Valley Dr 3 3 2,650 $700,000 $264 13 days
31208 Smithson Valley Rd 4 2 2,431 $548,900 $225 15 days
5332 Fair Moon Dr 3 2 1,474 $320,000 $217 15 days
5388 Fair Moon Dr 4 2 1,667 $300,000 $179 20 days
29391 Copper Crossing 4 2 1,847 $365,000 $197 21 days
3181 Barton Hill Dr 3 3 2,459 $604,000 $245 21 days
7050 Circle Oak Dr N/A N/A N/A $95,000 Unknown 23 days
1007 Indigo Run Dr 3 2 2,784 $975,000 $350 27 days
4046 Copper River 4 4 3,284 $476,770 $145 28 days
29852 Jove 3 2 1,640 $379,000 $231 29 days
5835 Temerity Way 3 2 1,983 $600,000 $302 29 days
3216 Canyon Crest 5 5 4,421 $834,995 $188 148 days
31367 Bartels Rd 3 2 1,368 $353,000 $258 31 days
145 Right Fork 3 2 2,000 $725,000 $362 34 days
3216 Canyon Crst N/A N/A 4,421 $835,000 $188 35 days
29367 Copper Crossing 4 2 1,847 $367,000 $198 35 days
5235 Fm 1863 3 2 1,906 $599,900 $314 35 days
31849 Nimbus Drive 4 3 2,372 $444,499 $187 37 days
31794 Nimbus Drive 4 3 2,372 $554,249 $233 38 days
31786 Nimbus Drive 4 3 2,372 $558,249 $235 42 days
5449 Flutter Lane 5 4 2,666 $432,499 $162 42 days
5434 Flutter Lane 5 4 2,666 $459,499 $172 42 days
31850 Nimbus Drive 5 4 3,035 $470,499 $155 42 days
6015 Draw Loop 3 2 1,675 $383,999 $229 42 days
5017 Blue Ivy 4 4 2,510 $465,000 $185 48 days
3777 Lariat Dr 4 3 2,326 $465,000 $199 49 days
3511 King Terrace 4 5 3,597 $869,900 $241 51 days
4057 Copper River 3 2 2,050 $424,050 $206 52 days
3568 Bronzed Copper 4 2 1,736 $387,950 $223 52 days
1266 Glenwood Loop 3 3 2,905 $755,000 $259 55 days
2904 Ashby Park 4 3 2,299 $475,000 $206 56 days
31782 Nimbus Drive 4 3 2,377 $552,999 $232 56 days
6011 Draw Loop 3 2 1,910 $396,999 $207 56 days
5336 Fallen Oak Dr 3 3 2,229 $299,999 $134 56 days
31845 Nimbus Drive 4 3 2,304 $365,815 $158 57 days
31834 Nimbus Drive 4 3 2,304 $487,499 $211 57 days
5437 Flutter Lane 4 3 2,304 $474,499 $205 57 days
5433 Flutter Lane 4 3 2,372 $473,249 $199 57 days
1624 Cullanne Park 3 3 2,101 $429,990 $204 62 days
770 Stoney Ridge Rd N/A N/A N/A $335,000 Unknown 62 days
5749 Companion Loop 5 4 2,647 $391,999 $148 64 days
3674 Blue Copper 3 3 2,050 $389,950 $190 65 days
29907 Chaumet 4 3 3,475 $499,145 $143 69 days
3781 Cremini Dr 3 2 2,021 $415,000 $205 70 days
1405 Nicholas Park 4 3 2,902 $499,000 $171 71 days
31789 Nimbus Drive 4 3 2,377 $422,499 $177 73 days
Average: 3.8 2.9 4,613 $495,365 $207 135 days
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS