Sign up to stay up to date on the Schertz Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1520 Rainy Brook 4 3 2,441 $355,950 $145 0 days
2448 Tree Branch 4 3 2,305 $344,000 $149 1 day
225 Samantha Dr 4 2 2,258 $305,000 $135 1 day
5396 Hartley Square 3 3 2,526 $623,095 $246 1 day
105 Howard Dr 3 2 1,975 $299,500 $151 2 days
2824 Lake Highlands 3 2 1,841 $385,000 $209 2 days
6551 Mason Valley 3 3 2,340 $660,000 $282 2 days
709 Hollow Ridge 4 4 2,354 $325,000 $138 2 days
8923 Green Grant 3 2 1,674 $379,490 $226 2 days
599 Wayward Pass 3 3 2,712 $325,000 $119 5 days
2536 Grove Park 4 3 2,059 $309,000 $150 5 days
2813 Redtip Dr 3 3 2,002 $374,999 $187 6 days
586 Secretariat Dr 5 3 3,224 $425,000 $131 7 days
2857 Mimosa Dr 3 2 2,202 $399,000 $181 7 days
5126 Parnell 4 3 2,527 $343,793 $136 8 days
2229 Crary Mdw 4 4 2,993 $543,500 $181 8 days
3672 Pebble Beach 3 2 1,748 $305,000 $174 12 days
385 Frank Baum Dr 4 4 3,150 $499,000 $158 13 days
4903 Village Park 4 3 2,572 $455,882 $177 13 days
4902 Village Park 4 4 2,587 $444,605 $171 13 days
10309 Hoot Owl 3 2 1,816 $355,000 $195 14 days
4839 Park Leaf 4 3 2,572 $442,652 $172 14 days
4835 Park Leaf 4 2 2,171 $412,991 $190 14 days
3317 Turnabout Loop N/A N/A N/A $89,900 Unknown 14 days
10325 Obernai Path 5 4 2,782 $460,000 $165 17 days
11623 Chalk Stem 5 4 3,105 $499,310 $160 17 days
6037 Grayson Cliff 4 3 2,070 $379,900 $183 20 days
100 Schertz Pkwy Unit A N/A N/A N/A $1,650 Unknown 20 days
1619 Jasmine Dr 3 2 1,871 $343,000 $183 21 days
6038 Mule Deer 4 3 2,420 $359,000 $148 21 days
11815 Hollering Pass 4 4 3,525 $689,000 $195 22 days
2.56 Acres On Hallie Hts N/A N/A 111,731 $960,000 $8.59 22 days
2.56 Acres On Hallie Hts N/A N/A 111,731 $960,000 $8.59 23 days
514 Wright Ave 3 2 1,060 $220,000 $207 24 days
6292 Black Butte 4 3 2,552 $472,394 $185 24 days
4919 Midland Dr 4 3 2,552 $512,055 $200 24 days
5814 Reagan Ridge 4 3 2,552 $497,990 $195 24 days
6308 Black Butte 3 2 2,108 $411,584 $195 24 days
4923 Midland Dr 3 2 1,850 $419,909 $226 24 days
1616 Mountain Brook 4 3 2,862 $349,000 $121 26 days
10507 Hunter Heights 5 4 3,789 $589,000 $155 27 days
6580 Pfeil Rd 3 3 1,731 $1,500,000 $866 Unknown
LOT 1 Pfeil Rd N/A N/A N/A $375,000 Unknown 27 days
5145 Timber Springs 5 4 3,305 $440,000 $133 28 days
11522 Hansons Frst 4 4 3,155 $475,000 $150 28 days
TBD Troy Ln N/A N/A N/A $60,000 Unknown 28 days
1513 Rainy Brook 4 3 2,441 $330,000 $135 28 days
3029 Beringer Blvd 4 3 2,674 $445,990 $166 29 days
3005 Casillero Street 3 3 2,066 $428,990 $207 29 days
4728 Balley Pt 3 3 2,357 $495,000 $210 31 days
Average: 3.6 2.9 13,647 $525,865 $183 151 days
Viewing 1 - 50 of 161
Viewing 1 - 50 of 161
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3216 Emerson Pass 3 3 2,258 $300,000 $132 6 days
3701 Hunters Glen 3 2 1,910 $259,000 $135 27 days
3409 Sherwin Dr N/A N/A N/A $50,000 Unknown 7 days
3913 Whisper Ridge 4 3 1,705 $269,900 $158 10 days
11808 Bloom Bend 3 2 1,792 $399,790 $223 13 days
10330 Luneville Ln 5 4 2,713 $399,000 $147 15 days
3406 Meadow Head Dr 3 2 1,709 $259,900 $152 17 days
11619 Chalk Stem 4 3 3,293 $504,640 $153 17 days
2821 Mineral Springs 3 3 2,196 $339,000 $154 17 days
4508 Grand Forest Dr 4 3 3,028 $397,500 $131 20 days
11626 Blossom Bluff 4 3 2,701 $385,000 $142 21 days
213 Westchester 3 2 1,440 $259,900 $180 21 days
1649 Rolling Brook Ln 3 2 1,675 $310,000 $185 23 days
1112 Gwendolyn Way 4 4 3,139 $560,000 $178 24 days
5810 Reagan Ridge 3 3 2,321 $440,234 $189 24 days
3400 Whisper Branch 4 3 2,799 $299,000 $106 27 days
3741 Limestone Mesa 3 3 2,318 $343,000 $147 27 days
6105 Tamaron 3 2 1,527 $259,999 $170 28 days
2536 Crested Heights 4 4 2,281 $325,000 $142 28 days
309 Aero Ave 2 1 880 $224,900 $255 28 days
514 Aviation Ave 3 1 1,056 $225,000 $213 28 days
3924 Brook Hollow Dr 4 3 2,441 $425,000 $174 29 days
3808 Pebble Beach 4 3 2,295 $309,900 $135 29 days
3828 Whitaker 3 3 2,034 $265,000 $130 30 days
3124 Mason Crk 3 3 2,642 $369,000 $139 30 days
5006 Wedgewood Dr 3 2 1,261 $198,500 $157 30 days
3309 Mayfair Dr 2 3 2,068 $273,900 $132 34 days
625 Planters Pass 4 2 2,056 $315,000 $153 35 days
304 Brooks Ave 2 1 961 $199,900 $208 38 days
2652 Pillory Pointe 4 3 2,374 $349,000 $147 39 days
2033 Market Trail 3 2 1,578 $335,000 $212 40 days
532 Marilyn Dr 3 2 1,772 $279,000 $157 41 days
1025 Sandy Ridge Cir 4 3 2,528 $332,500 $131 41 days
253 Samantha Dr 3 3 2,621 $300,000 $114 43 days
121 Valley Oak Dr 3 2 1,211 $234,900 $193 44 days
3901 Whisper Pt 4 3 2,922 $350,000 $119 44 days
5130 Parnell 4 3 2,245 $343,467 $152 45 days
4906 Park Light 4 3 2,708 $379,247 $140 45 days
5150 Parnell 3 3 2,245 $344,508 $153 45 days
5905 Fannin Pt 3 2 1,850 $401,529 $217 45 days
2713 Twocourts Way 4 3 2,488 $260,000 $104 45 days
11820 Bloom Bend 3 2 1,892 $398,990 $210 48 days
5701 Tuckatoe 3 2 2,326 $345,000 $148 51 days
9902 Archess Vly 3 2 1,946 $387,000 $198 55 days
3049 Casillero Street 4 3 2,100 $384,990 $183 57 days
404 Brooks Ave 3 2 1,150 $155,000 $134 57 days
1309 Oak St 4 2 1,784 $267,990 $150 61 days
1665 Rolling Brook Ln 4 2 2,189 $359,000 $164 62 days
2729 Crusader Bend 4 3 2,305 $369,000 $160 66 days
3556 Piedmont Pl 4 3 2,928 $349,000 $119 72 days
Average: 3.6 2.8 2,305 $403,334 $176 132 days
Viewing 1 - 50 of 106
Viewing 1 - 50 of 106

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS