Sign up to stay up to date on the Stone Oak Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1326 Summit Crk 4 3 2,866 $450,000 $157 1 day
22 Kapp Cyn 4 4 3,414 $549,999 $161 2 days
1131 Summit Crest 4 3 1,878 $349,900 $186 6 days
1335 Tweed Willow 3 3 1,781 $374,500 $210 13 days
422 Mesa Hill 3 3 2,454 $414,000 $168 10 days
1106 Morgans Peak 4 3 2,907 $675,000 $232 10 days
22002 Advantage Run 3 3 2,871 $414,950 $144 12 days
222 Enchanted Mist 4 3 2,274 $560,000 $246 13 days
2622 Summit Dr N/A N/A N/A $189,900 Unknown 13 days
23006 Bengal Brook 4 3 3,150 $449,900 $142 14 days
144 Eagle Vail 3 2 1,624 $350,000 $215 14 days
903 Calico Garden 3 2 1,967 $365,000 $185 22 days
1111 Summit Crest 3 3 2,501 $374,900 $149 23 days
318 Legend Breeze 4 3 2,821 $525,000 $186 24 days
665 Meridian Dr 4 3 2,286 $645,000 $282 24 days
2050 Summit Crest Dr 4 4 3,598 $932,000 $259 28 days
18039 Summer Knoll Dr 3 3 2,745 $549,900 $200 27 days
1322 Whitby Tower 3 3 2,209 $374,888 $169 28 days
No address 4 7 5,931 $3,500,000 $590 33 days
518 Tranquil Oak 5 4 3,221 $615,000 $190 34 days
416 Hilltop Ridge N/A N/A N/A $139,000 Unknown 35 days
19714 Folonari 3 4 5,107 $1,999,900 $391 44 days
11 Trophy Ridge N/A N/A N/A $329,000 Unknown 48 days
25208 Flaming Arrow 4 3 2,877 $614,999 $213 48 days
635 Mesa Loop 4 3 2,930 $475,000 $162 61 days
602 Enchanted Way 4 4 3,684 $609,000 $165 73 days
480 Hilltop Ridge 3 2 1,584 $419,000 $264 77 days
571 Lindsey Circle N/A N/A N/A $159,900 Unknown 83 days
3610 Igo St 3 2 2,163 $365,000 $168 85 days
947 Maltese Garden 4 3 3,028 $445,000 $146 85 days
299 Broken Arrow N/A N/A N/A $175,000 Unknown 91 days
534 Pinnacle Pkwy 4 3 2,000 $730,000 $365 98 days
534 Pinnacle Pkwy N/A N/A N/A $170,000 Unknown 128 days
690 Hilltop Ridge N/A N/A N/A $142,500 Unknown 130 days
655 Upper Loma Verde Rd N/A N/A N/A $174,900 Unknown 132 days
LOT 81 Upper Loma Verde Rd N/A N/A N/A $275,000 Unknown 132 days
847 Hilltop Ridge N/A N/A N/A $175,000 Unknown 147 days
1705 Moon View Dr N/A N/A N/A $189,000 Unknown 150 days
22927 Cardigan Chase 4 3 3,449 $430,900 $124 151 days
46 Trophy Ridge 6 4 5,823 $1,399,000 $240 168 days
6 Trophy Ridge 4 4 4,172 $1,200,000 $287 164 days
24815 Shining Arrow 5 3 2,463 $434,800 $176 174 days
1407 Hilltop Ridge N/A N/A N/A $169,000 Unknown 188 days
2617 Summit Dr N/A N/A N/A $195,000 Unknown 200 days
143 Tomahawk Dr N/A N/A N/A $15,000 Unknown 227 days
20002 Messina 4 4 4,146 $1,350,000 $325 232 days
3901 Summit Hurst Dr N/A N/A N/A $195,000 Unknown 238 days
3927 Summit Hurst Dr N/A N/A N/A $195,000 Unknown 238 days
3801 Summit Hurst Dr N/A N/A N/A $600,000 Unknown 238 days
22027 Legend Point Dr 4 3 3,702 $425,000 $114 239 days
Average: 3.9 3.4 3,134 $548,193 $214 104 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24611 Long Arrow 4 3 3,000 $385,000 $128 8 days
1685 Moon View Dr 3 2 1,334 $599,000 $449 8 days
106 Enchanted Hill 5 4 3,090 $499,900 $161 10 days
1310 Cougar Run 4 4 3,021 $575,000 $190 11 days
20607 Wild Springs Dr 4 3 3,561 $519,000 $145 12 days
23118 Bengal Brook 4 3 3,449 $443,000 $128 19 days
3607 Richwood Dr 4 2 1,942 $275,000 $141 27 days
21823 Goldcrest Run 3 3 1,738 $309,000 $177 28 days
974 Calico Garden 4 3 3,197 $446,000 $139 34 days
231 Sable Fls 4 4 3,095 $525,000 $169 34 days
132 Ashling 5 6 6,284 $1,700,000 $270 40 days
24927 Crescent Run 4 3 2,316 $420,000 $181 42 days
22026 Legend Point Dr 4 3 2,415 $400,000 $165 42 days
38 Sable Valley 5 4 4,004 $639,900 $159 42 days
902 Foxton Dr 4 4 3,460 $1,150,000 $332 49 days
20461 Wild Springs Dr 4 4 3,722 $529,000 $142 49 days
131 Garden Trace 3 3 2,382 $475,000 $199 66 days
24910 Crescent Run 4 3 2,496 $415,000 $166 49 days
1222 Summit Crk 3 3 2,400 $388,800 $162 50 days
86 Bighorn Canyon 4 3 2,963 $475,000 $160 51 days
21402 La Pena Dr 4 3 3,449 $440,000 $127 64 days
19715 Messina 4 5 4,292 $1,100,000 $256 65 days
503 Enchanted Way 4 4 3,266 $599,000 $183 69 days
22 Trophy Ridge 4 4 3,611 $825,000 $228 74 days
20718 Wild Springs Dr 4 4 3,650 $549,000 $150 78 days
10515 Millspring 5 2 2,155 $307,000 $142 83 days
510 Roble Vista 5 4 3,126 $484,990 $155 112 days
2045 Summit Crest Dr 3 3 2,801 $799,000 $285 122 days
1227 Tweed Willow 4 4 2,142 $355,000 $165 146 days
10 Impala Way 5 4 3,350 $535,000 $159 161 days
4844 Prairie Summit 3 2 2,411 $494,500 $205 193 days
1310 Estate Dr N/A N/A N/A $134,900 Unknown 216 days
24043 Stately Oaks 3 3 2,414 $499,990 $207 231 days
20902 Wild Springs Dr 4 4 3,651 $499,000 $136 251 days
Average: 4.0 3.4 3,035 $552,675 $187 75 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS